High fuel efficiency,super power Saving energy and protecting environment.
Produced through intelligent lines and precision automated machining systems.
Designed for efficient operation with stable performance across demanding jobsites.
Export compliant specifications suitable for international markets and regulations.
High fuel efficiency,super power Saving energy and protecting environment
| Model | LY-10C |
| Weight | 1000kg |
| Digging bucket capacity | 0.025cbm/120kg |
| Bucket width | 380mm |
| Engine | Koop Engine(192F) |
| Optional Engine | Briggs & Stratton Engine Yanmar Engine |
| Bore stroke | Single cylinder, fan cool |
| Rated power | 7kw/3000r/min |
| Main pump | G5-6 |
| Displacement | 6.8ml/r |
| Swing motor | SANYANG (BMRS-250) |
| Traveling motor | SANYANG (BMT-245) |
| Travel speed | 1.5km/h |
| Main Demensions | |
| Overall dimension( LxWxH) | 2775 x 930 x 2219 mm |
| Wheelbase | 910 mm |
| Total length of track | 1230mm |
| Platform ground clearance | 380 mm |
| Platform back turming radius | 784 mm |
| Chassis width | 896 mm |
| Track width | 180 mm |
| Chassis ground clearance | 132 mm |
| Track height | 320 mm |
| Operating Range | |
| Max. Digging depth | 1650 mm |
| Max. Vertical digging depth | 1375 mm |
| Max. Digging height | 2610 mm |
| Max. Dumping height | 1850 mm |
| Max. Digging radius on ground | 2850 mm |
| Min. Rolation radus | 1330 mm |
| Max. Upgrade height of bulldozer blade | 345mm |
| Max. Digging depth a bulldozer blade | 255mm |

All equipment is produced under standardized quality control procedures, including material verification, in-process inspection, assembly checks, and functional testing before shipment to ensure reliability and consistency.
Whether you are looking for product details, pricing, customization or distribution cooperation, our team is ready to support your project.