The HT15 series mini excavator (including fuel and lithium battery versions) weighs 1500kg and offers a variety of power options. With its flexible body, it is an efficient and reliable choice for lightweight excavation operations.
Produced through intelligent lines and precision automated machining systems.
Designed for efficient operation with stable performance across demanding jobsites.
Export compliant specifications suitable for international markets and regulations.
| Item / Model | HT15 | HT15-1 | HT15-2 | HT15-3 | HT15-4 | HT15-5 | Item / Model | HT15-Li |
| Vehicle Weight | 1500kg | 1500kg | 1500kg | 1500kg | 1500kg | 1500kg | Operating weight | 1500kg |
| Standard bucket capacity | 0.04M3 | 0.04M3 | 0.04M3 | 0.04M3 | 0.04M3 | 0.04M3 | Bucket capacity | 0.04M3 |
| Engine model | LAIDONG | KOOP 192 | B&S 25T2 | KOOP 292/RATO | KUBOTA D722 | B&S 3864 | Battery | 72V/48V |
| Rated power/speed | 7KW | 7KW | 10.2KW | 12KW | 12KW | 17.5KW | Power | 4KW |
| System pressure | 9Mpa | 9Mpa | 16Mpa | 16Mpa | 16Mpa | 16Mpa | Battery voltage | 72V/48V |
| Rotary speed | 11RMP | 11RMP | 11RMP | 11RMP | 11RMP | 11RMP | Battery capacity | 135Ah |
| Maximum climbing angle | 35° | 35° | 35° | 35° | 35° | 35° | Battery weight | 100KG/pc |
| Walking speed(high/low speed) | 35Km/h | 35Km/h | 35Km/h | 35Km/h | 35Km/h | 35Km/h | Working time | >15H |
| Fuel tank volume | 18L | 18L | 18L | 18L | 18L | 18L | Track length | 1090 |
| Wheel spacing | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm | Platform ground clearance | 380 |
| Total tracked | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | Rear-end swing radius | 733 |
| Platform clearance | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm | Width of chassis | 946 |
| Chassis width | 980mm | 980mm | 980mm | 980mm | 980mm | 980mm | Width of track | 180 |
| Track width | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm | Hight of track | 320 |
| Maximum ground excavation radius | 2900mm | 2900mm | 2900mm | 2900mm | 2900mm | 2900mm | Over length | 2550 |
| Maximum excavation depth | 1850mm | 1850mm | 1850mm | 1850mm | 1850mm | 1850mm | Machine height | 1330 |
| Maximum excavation height | 2450mm | 2450mm | 2450mm | 2450mm | 2450mm | 2450mm | Max.digging radius | 2400 |
| Maximum Unloading Height | 1850mm | 1850mm | 1850mm | 1850mm | 1850mm | 1850mm | Max.digging depth | 1650 |
| Maximum vertical digger depth | 1750mm | 1750mm | 1750mm | 1750mm | 1750mm | 1750mm | Max.digging height | 2490 |
| Minimum radius of rotation | 1550mm | 1550mm | 1550mm | 1550mm | 1550mm | 1550mm | Max.dumping height | 1750 |
| Maximum lifting height of shovel | 150mm | 150mm | 150mm | 150mm | 150mm | 150mm | Max.vertical depth | 1400 |
| Maximum depth of excavation of a bulldozer | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm | Min.gyration radius | 1190 |
| Maximum depth of excavation of a bulldozer | 180mm | 180mm | 180mm | 180mm | 180mm | 180mm | Max.lifting height of dozer blade | 325 |

All equipment is produced under standardized quality control procedures, including material verification, in-process inspection, assembly checks, and functional testing before shipment to ensure reliability and consistency.
Whether you are looking for product details, pricing, customization or distribution cooperation, our team is ready to support your project.