The LYS380 skid steer loader has a load capacity of 800 kg, is equipped with a 17 kW engine, offers a lifting height of up to 2120 mm, and features a travel speed of 4.5 km/h and a bucket capacity of 0.15 cubic meters, combining efficient operation with flexible handling.
Produced through intelligent lines and precision automated machining systems.
Designed for efficient operation with stable performance across demanding jobsites.
Export compliant specifications suitable for international markets and regulations.
| Model:LYS380 | ||||
| Max working height | 2120mm | Engine | RATO Engine R740-1 | Briggs & Stratton Engine23HP |
| Max pin height | 1890 mm | Rated Power (KW) | 16Kw/3600rpm | 17Kw/3600rpm |
| Max Dumping height | 1465 mm | Rotating speed (rpm) | 3600 | 3600 |
| Max Dumping distance | 485mm | Noise (Db) | ≤95 | ≤95 |
| Max Dumping Angle | 32° | Hydraulic System | ||
| Total height | 1315 mm | Pressure (Mpa) | 0-17 | 0-17 |
| Ground clearance | 115mm | Flow rate | 0-21.6L | 0-21.6L |
| Wheel base | 680 | Operating Load | 300 Kg | 300 Kg |
| Overall length without bucket | 1650 mm | Bucket Capacity | 0.15m³ | 0.15m³ |
| Total width | 1120 mm | Max Lifting Force | 380 Kg | 380 Kg |
| Bucket width | 1150mm | Travel Speed | 0-4.5Km/h | 0-4.5Km/h |
| Total length with bucket | 2085mm | Operating Weight | 800 Kg | 800 Kg |
| overall length without the bucket after folding the pedal. | 2035 mm | Oil | ||
| Fuel tank | 20L | 20L | ||
| Engine oil | 1.7L | 1.7L | ||
| Hydraulic tank | 37L | 37L | ||

All equipment is produced under standardized quality control procedures, including material verification, in-process inspection, assembly checks, and functional testing before shipment to ensure reliability and consistency.
Whether you are looking for product details, pricing, customization or distribution cooperation, our team is ready to support your project.